The week's most popular daily games
The Playlin 40
Chart #11 · Week of July 20, 2026
Data window: July 10, 2026 – July 17, 2026
This week
- ▲ 18 Words climbs 16 to reach a new peak of #6
- ● Songless is the week's highest debut at #2
- ↩ Colorfle re-enters at #39
Rising
Falling
Steady
| # | ▲▼ | Game | Wks | Peak |
|---|---|---|---|---|
| 1 | — | | 11 | 1 |
| 2 | NEW | | 1 | 2 |
| 3 | — | | 4 | 3 |
| 4 | ▼ 2 | | 7 | 1 |
| 5 | NEW | | 1 | 5 |
| 6 | ▲ 16 | | 2 | 6 ★ |
| 7 | ▼ 3 | | 11 | 1 |
| 8 | ▼ 3 | | 11 | 5 |
| 9 | ▼ 3 | | 11 | 2 |
| 10 | ▼ 2 | | 11 | 3 |
| 11 | ▲ 8 | | 4 | 11 ★ |
| 12 | ▲ 3 | | 5 | 12 ★ |
| 13 | ▲ 13 | | 5 | 13 ★ |
| 14 | ▼ 3 | | 11 | 4 |
| 15 | ▼ 5 | | 11 | 8 |
| 16 | ▲ 2 | | 11 | 9 |
| 17 | — | | 11 | 15 |
| 18 | ▼ 4 | | 11 | 2 |
| 19 | NEW | | 1 | 19 |
| 20 | ▼ 11 | | 11 | 8 |
| 21 | ▼ 9 | | 10 | 12 |
| 22 | ▼ 6 | | 11 | 15 |
| 23 | ▼ 2 | | 11 | 3 |
| 24 | ▼ 11 | | 6 | 4 |
| 25 | ▲ 10 | | 2 | 25 ★ |
| 26 | ▲ 6 | | 11 | 9 |
| 27 | ▼ 20 | | 9 | 7 |
| 28 | ▼ 8 | | 6 | 2 |
| 29 | ▲ 2 | | 3 | 29 ★ |
| 30 | ▼ 6 | | 10 | 20 |
| 31 | ▲ 2 | | 5 | 29 |
| 32 | ▼ 3 | | 10 | 20 |
| 33 | ▼ 10 | | 7 | 17 |
| 34 | ▼ 7 | | 8 | 13 |
| 35 | ▼ 7 | | 7 | 28 |
| 36 | ▼ 2 | | 11 | 6 |
| 37 | ▲ 2 | | 11 | 15 |
| 38 | ▲ 2 | | 3 | 37 |
| 39 | RE-ENTRY | | 5 | 31 |
| 40 | ▼ 4 | | 11 | 7 |
★ new peak this week
Bubbling under
Just missed this week: WRD LINK · PokeCryptic · Wordfive
Chart archive
- Chart #15 — August 17, 2026
- Chart #14 — August 10, 2026
- Chart #13 — August 3, 2026
- Chart #12 — July 27, 2026
- Chart #11 — July 20, 2026 ← you are here
- Chart #10 — July 13, 2026
- Chart #9 — July 6, 2026
- Chart #8 — June 29, 2026
- Chart #7 — June 22, 2026
- Chart #6 — June 15, 2026
- Chart #5 — June 8, 2026
- Chart #4 — June 1, 2026
- Chart #3 — May 25, 2026
- Chart #2 — May 18, 2026
- Chart #1 — May 11, 2026
About the Playlin 40
The week's most popular daily games, ranked by plays and favorites on Playlin. New chart every Monday at 9am ET.
Playlin may exclude games from the chart for manipulated activity.